??

??

??
??
Date Time Result Set Value
2023-06-08 04:31 PM 50 1559.5 59630.89
2023-06-08 12:01 PM 75 1535.37 21865.15
2023-06-07 04:31 PM 14 1533.21 50564.76
2023-06-07 12:01 PM 77 1525.67 24527.72
2023-06-06 04:31 PM 43 1528.54 47223.17
2023-06-06 12:01 PM 79 1531.7 26839.73
2023-06-05 04:31 PM 27 1531.2 42527.14
2023-06-05 12:01 PM 27 1531.2 42527.14
2023-06-02 04:31 PM 23 1531.2 42523.30
2023-06-02 12:01 PM 13 1529.61 20923.63
2023-06-01 04:31 PM 44 1521.4 48244.01
2023-06-01 12:01 PM 32 1525.23 25012.52
2023-05-31 04:31 PM 40 1533.54 90640.67
2023-05-31 12:01 PM 11 1522.51 22851.17
2023-05-30 04:31 PM 18 1534.81 46658.70
2023-05-30 12:01 PM 61 1537.56 21741.42
2023-05-29 04:31 PM 76 1540.97 37756.87
2023-05-29 12:01 PM 41 1540.34 19391.28
2023-05-26 04:31 PM 47 1530.84 38787.30
2023-05-26 12:01 PM 58 1529.85 21018.25
2023-05-25 04:31 PM 23 1535.42 48513.80
2023-05-25 12:01 PM 22 1536.02 27512.44
2023-05-24 04:31 PM 17 1536.51 44657.53
2023-05-24 12:01 PM 69 1541.56 22019.43
2023-05-23 04:31 PM 42 1534.84 49772.13
2023-05-23 12:01 PM 10 1526.01 25390.81
2023-05-22 04:31 PM 42 1529.24 55532.65
2023-05-22 12:01 PM 71 1517.17 31591.10
2023-05-19 04:31 PM 98 1514.89 47318.45
2023-05-19 12:01 PM 37 1520.63 24057.16
2023-05-18 04:31 PM 99 1526.69 54749.78
2023-05-18 12:01 PM 26 1538.92 28246.56
2023-05-17 04:31 PM 41 1522.74 57401.27
2023-05-17 12:01 PM 94 1522.39 29594.48
2023-05-16 04:31 PM 45 1539.84 53185.45
2023-05-16 12:01 PM 76 1540.67 28996.42
2023-05-15 04:31 PM 82 1541.38 68382.81
2023-05-15 12:01 PM 56 1550.85 38596.60
2023-05-12 04:31 PM 59 1561.35 57109.23
2023-05-12 12:01 PM 47 1552.4 29697.21
2023-05-11 04:31 PM 40 1567.4 52780.29
2023-05-11 12:01 PM 64 1567.96 28794.69
2023-05-10 04:31 PM 67 1569.56 49967.39
2023-05-10 12:01 PM 12 1570.51 26152.54
2023-05-09 04:31 PM 64 1564.66 52794.94
2023-05-09 12:01 PM 10 1566.41 29290.03
2023-05-08 04:31 PM 51 1562.25 54641.71
2023-05-08 12:01 PM 14 1548.1 21584.46
2023-05-05 04:31 PM 30 1533.3 0.00
2023-05-05 12:01 PM 0 0.00
2023-05-04 04:31 PM 39 1533.3 54979.37
2023-05-04 12:01 PM 39 1533.3 54979.37
2023-05-02 04:31 PM 39 1528.43 39979.71
2023-05-02 12:01 PM 69 1523.66 19519.85
2023-05-01 04:31 PM 25 1529.12 45045.77
2023-05-01 12:01 PM 25 1529.12 45045.77
2023-04-28 04:31 PM 23 1529.12 45043.38
2023-04-28 12:01 PM 24 1533.12 19614.34
2023-04-27 04:31 PM 38 1531.23 43638.05
2023-04-27 12:01 PM 38 1533.03 22628.45
2023-04-26 04:31 PM 59 1543.95 42479.54
2023-04-26 12:01 PM 15 1545.71 22015.55
2023-04-25 04:31 PM 25 1540.2 46215.92
2023-04-25 12:01 PM 91 1549 22551.29
2023-04-24 04:31 PM 71 1557.87 35491.29
2023-04-24 12:01 PM 24 1558.12 19334.25
2023-04-21 04:31 PM 69 1558.36 57649.47
2023-04-21 12:01 PM 64 1561.06 30844.95
2023-04-20 04:31 PM 10 1565.1 57260.07
2023-04-20 12:01 PM 61 1573.86 28651.34
2023-04-19 04:31 PM 37 1580.73 55197.94
2023-04-19 12:01 PM 79 1588.17 28529.50
2023-04-18 04:31 PM 51 1593.85 39891.84
2023-04-18 12:01 PM 30 1595.13 22140.03
2023-04-17 04:31 PM 16 1600.41 46726.22
2023-04-17 12:01 PM 57 1600.15 27627.12
2023-04-14 04:31 PM 77 1592.67 44757.16
2023-04-14 12:01 PM 77 1592.67 44757.16
2023-04-13 04:31 PM 77 1592.67 44757.16
2023-04-13 12:01 PM 77 1592.67 44757.16
2023-04-12 04:31 PM 76 1592.67 44756.11
2023-04-12 12:01 PM 77 1587.07 22607.26
2023-04-11 04:31 PM 18 1597.1 36038.63
2023-04-11 12:01 PM 65 1593.16 19265.70
2023-04-10 04:31 PM 31 1593.13 36411.84
2023-04-10 12:01 PM 31 1589.03 18611.30
2023-04-07 04:31 PM 71 1577.07 34001.19
2023-04-07 12:01 PM 10 1580.31 20200.50
2023-04-06 04:31 PM 32 1571.13 48882.58
2023-04-06 12:01 PM 32 1571.13 48882.58
2023-04-05 04:31 PM 33 1571.13 48873.95
2023-04-05 12:01 PM 33 1583.33 26123.73
2023-04-04 04:31 PM 58 1594.05 41628.88
2023-04-04 12:01 PM 84 1596.98 22844.36
2023-04-03 04:31 PM -- -- --
2023-04-03 12:01 PM -- -- --
2023-03-31 04:31 PM 78 1609.17 43168.03
2023-03-31 12:01 PM 43 1609.34 21243.84
2023-03-30 04:31 PM 20 1605.42 50910.02
2023-03-30 12:01 PM 96 1602.49 21986.15
2023-03-29 04:31 PM 26 1610.52 44496.08
2023-03-29 12:01 PM 19 1610.01 25809.70
2023-03-28 04:31 PM 15 1606.91 44685.40
2023-03-28 12:01 PM 85 1603.88 22415.05
2023-03-27 04:31 PM 78 1593.37 36048.98
2023-03-27 12:01 PM 53 1594.35 18683.50
2023-03-24 04:31 PM 54 1591.85 44924.85
2023-03-24 12:01 PM 92 1594.69 24242.93
2023-03-23 04:31 PM 51 1593.65 49431.84
2023-03-23 12:01 PM 91 1591.69 26161.85
2023-03-22 04:31:01 PM 81 1585.08 51001.11
2023-03-22 12:01:01 PM 21 1584.42 28131.22
2023-03-21 04:31:01 PM 85 1577.18 53355.27
2023-03-21 12:01:02 PM 84 1565.48 24874.24
2023-03-20 04:31:01 PM 58 1555.45 62838.25
2023-03-20 12:01:02 PM 30 1564.63 26310.37
2023-03-17 04:31:01 PM 74 1563.67 73534.88
2023-03-17 12:01:01 PM 58 1560.25 31408.82
2023-03-16 04:31:02 PM 55 1554.65 69665.73
2023-03-16 12:01:01 PM 67 1550.86 38557.62
2023-03-15 04:31:02 PM 59 1565 69699.24
2023-03-09 12:01:00 PM 36 1619.23 30,926.78
2023-03-08 04:31:00 PM 00 1612.60 59,250.43
2023-03-08 12:01:00 PM 58 1610.25 30,238.24
2023-03-07 04:31:00 PM 10 1618.51 57,540.88
2023-03-07 12:01:00 PM 79 1619.77 30,959.44
2023-03-03 04:31:00 PM 83 1606.88 57,813.46
2023-03-03 12:01:00 PM 18 1605.91 30,658.05
2023-03-02 04:31:00 PM 48 1612.64 67,578.86
2023-03-02 12:01:00 PM 79 1622.97 28,739.90
2023-03-01 04:31:00 PM 89 1619.98 59,129.23
2023-03-01 12:01:00 PM 22 1624.52 30,312.10
2023-02-28 04:31:00 PM 57 1622.35 80,307.99
2023-02-28 12:01:00 PM 63 1624.36 31,213.94
2023-02-27 04:31:00 PM 52 1627.35 54,202.34
2023-02-27 12:01:00 PM 35 1630.23 32,665.98
2023-02-24 04:31:00 PM 22 1634.02 67,192.18
2023-02-24 12:01:00 PM 52 1639.65 39,062.88
2023-02-23 04:31:00 PM 72 1652.47 56,102.34
2023-02-23 12:01:00 PM 64 1652.06 33,244.82
2023-02-22 04:31:00 PM 86 1659.48 55,106.24
2023-02-22 12:01:00 PM 77 1663.67 31,047.72
2023-02-21 04:31:00 PM 30 1668.63 66,040.26
2023-02-21 12:01:00 PM 74 1655.57 31,354.28
2023-02-20 04:31:00 PM 91 1657.69 53,391.41
2023-02-20 12:01:00 PM 10 1656.01 26,310.06
2023-02-17 04:31:00 PM 73 1651.67 53,413.46
2023-02-17 12:01:00 PM 97 1652.09 29,967.50
2023-02-16 04:31:00 PM 94 1658.29 63,734.90
2023-02-16 12:01:00 PM 84 1658.08 37,424.75
2023-02-15 04:31:00 PM 96 1647.39 114,226.12
2023-02-15 12:01:00 PM 96 1651.99 79,206.58
2023-02-14 04:31:00 PM 68 1652.76 70,518.69
2023-02-14 12:01:00 PM 71 1658.57 36,021.61
2023-02-13 04:31:00 PM 90 1664.89 52,860.52
2023-02-13 12:01:00 PM 82 1665.88 30,492.64
2023-02-10 04:31:00 PM 77 1664.57 58,917.38
2023-02-10 12:01:00 PM 25 1664.42 32,935.66
2023-02-09 04:31:00 PM 77 1669.17 63,487.16
2023-02-09 12:01:00 PM 16 1664.41 35,616.74
2023-02-08 04:31:00 PM 42 1670.34 60,522.85
2023-02-08 12:01:00 PM 57 1676.45 31,077.95
2023-02-07 04:31:00 PM 93 1680.49 61,463.79
2023-02-07 12:01:00 PM 65 1679.76 36,945.02
2023-02-06 04:31:00 PM 18 1682.11 47,888.62
2023-02-06 12:01:00 PM 70 1685.17 28,020.39
2023-02-03 04:31:00 PM 65 1688.36 58,565.35
2023-02-03 12:01:00 PM 25 1686.62 34,665.20
2023-02-02 04:31:00 PM 89 1682.58 62,319.50
2023-02-02 12:01:00 PM 52 1687.65 34,992.70
2023-02-01 04:31:00 PM 50 1685.75 63,790.96
2023-02-01 12:01:00 PM 35 1682.03 33,115.93
2023-01-31 04:31:00 PM 65 1671.46 82,295.95
2023-01-31 12:01:00 PM 21 1676.82 42,531.00
2023-01-30 04:31:00 PM 22 1681.22 54,952.17
2023-01-30 12:01:00 PM 69 1680.86 30,059.17
2023-01-27 04:31:00 PM 06 1681.30 57,796.80
2023-01-27 12:01:00 PM 87 1679.38 30,147.73
2023-01-26 04:31:00 PM 45 1671.34 72,405.67